MTC National Destinations | Free SMS | Free Minutes | Free Data | Friends & Family | Subscription Fee | |||
---|---|---|---|---|---|---|---|---|
Peak | Off Peak | Off-Off Peak | Per day | Per day | MB/GB | |||
Charging Interval | 30 sec | 30 sec | 30 sec | - | - | - | - | - |
Per Second ¹ | 0.025 | 0.025 | n/a | - | - | - | 4 | - |
T49 - Standard Rate * | 0.75 | 0.75 | n/a | 100 | - | - | 4 | - |
T49 - During Validity Period * | 0.19 | 0.19 | 0.19 | 100 | - | - | 4 | - |
ISP | 0.75 | 0.75 | n/a | - | - | - | 4 | - |
NetMan Home Pre-paid | 0.495 | 0.245 | n/a | 0.40 | 0 | 1GB (once off) | 4 | 1899.00 (once off) |
Tango National Tariffs - All packages | |
---|---|
SMS | 0.40 |
MMS | 0.60 |
Data ² | 0.90 |
MTC National Destinations | Free Minutes | Free SMS | Free Data | Social Media Data | Social Media App | Friends & Family | Subscription Fee | |||
---|---|---|---|---|---|---|---|---|---|---|
Peak | Off Peak | Off-Off Peak | Once off | Once Off | MB/GB | MB/GB | ||||
Aweh O-Yeah (7 days) ² | 0.495 | 0.495 | n/a | User defined | User defined | User defined | User defined | User defined | n/a | User defined |
Aweh Super (7 days) ² | 0.495 | 0.495 | n/a | 700 | 1500 | 350MB | 700MB | WhatsApp & Facebook | n/a | 53.00 |
Aweh Prime (7 days) ² | 0.495 | 0.495 | n/a | 350 | 700 | 200MB | 200MB | n/a | 32.00 | |
Aweh Gig (7 days) ² | 0.495 | 0.495 | n/a | 100 | 700 | 1GB | 500MB | n/a | 32.00 | |
Aweh Go (7 days) ² | 0.495 | 0.495 | n/a | 50 | 150 | 50MB | 50MB | n/a | 13.00 | |
Oka Aweh (3 days) ¹ | 0.495 | 0.495 | n/a | 20 | 50 | 20MB | 20MB | n/a | 7.00 |
BlackBerry® Absolute Plan | BlackBerry® Complete Plan | |
---|---|---|
Activation Fee (30 days) | N$106.00 | N$63.00 |
Activation Fee (7 days) | N$42.00 | N$21.00 |
BlackBerry® Messenger (BBM™) | yes | yes |
BlackBerry® E-mail (BBMail™) | yes | yes |
On-device Browser | yes | yes |
BlackBerry® AppWorld™ | yes | yes |
Social Networking | yes | yes |
Instant Messaging | yes | yes |
Web-based e-mail Account | 10 e-mail Addresses | 1 e-mail Address |
BlackBerry® Protect | yes | no |
BlackBerry® Enterprise Server Express | yes | no |
Destination | Tariffs per Minute* |
---|---|
Botswana, Lesotho, Malawi, Mozambique,South Africa Fixed, Swaziland, | 5.00 |
South Africa Mobile | 5.81 |
Zambia | 6.95 |
Zimbabwe | 7.31 |
Angola | 7.95 |
Antarctica Aus, Ascension,Aus territories,Chile Autx,Chile Easter Island, Diego Garcia,Falkland Islands,Kiribati,Nauru Digicel Mobile, Netherlands Premium, Niue, Papua New Guinea, Saint Helena, Sao Tome and Principe,Solomon Island, Tokelau, Tonga,Tristan Dacunha, Tuvalu, Vanuatu,Western Samoa | 25.50 |
Suriname Digicel Mobile | 34.99 |
Antarctica GSM AQ | 38.87 |
Aeromobile | 111.76 |
Rest of the World | 12.00 |
SA | Angola | EU Countries | China | Rest of the world | |
---|---|---|---|---|---|
ISP International | 3.45 | 4.95 | 5.45 | 5.45 | 12.00 |
- go to the International SMS Tariffs page -
Destination | |
---|---|
International SMS Tariffs | Anytime |
Angola | 0.99 |
Botswana | 1.29 |
Malawi | 0.99 |
South Africa | 0.99 |
SMS Neighbouring (Other SADC countries) | 0.60 |
Armenia | 1.29 |
Australia | 1.29 |
Austria | 1.29 |
Belgium | 1.29 |
Brazil | 1.29 |
Estonia | 1.29 |
France | 1.29 |
Germany | 1.29 |
Italy | 1.29 |
Ivory Coast | 1.29 |
New Zealand | 1.29 |
Philippines | 1.29 |
Portugal | 1.29 |
Spain | 1.29 |
Sweden | 1.29 |
Switzerland | 1.29 |
SMS Rest of World | 0.99 |
* Neighbouring includes: Zambia, Zimbabwe, Lesotho, Mozambique and Swaziland
Tango International SMS Tariffs apply to all packages
Destination | Tariffs per Minute |
---|---|
EMSAT | 37.90 |
INMARSAT BGAN | 54.88 |
INMARSAT BGAN HSD | 78.77 |
INMARSAT GLOBALSTAR M EA | 30.90 |
INMARSAT INMARSAT SNAC SKY | 49.01 |
INMARSAT SNAC B | 30.63 |
INMARSAT SNAC B HSD | 113.18 |
INMARSAT SNAC M | 19.26 |
INMARSAT SNAC M4 HSD | 92.69 |
INMARSAT SNAC MM | 17.50 |
INTL NETWORK - M2M | 34.99 |
INTL NETWORK ELLIP | 34.99 |
INTL NETWORK MONACO | 34.99 |
INTL NETWORK SIPME | 34.99 |
IRIDIUM | 63.17 |
MCP SATELLITE | 25.64 |
ONAIR | 25.50 |
SEANET | 80.79 |
THURAYA | 24.49 |
Packages | Price (N$) | Free MB included | Device included | Contract period | Tariff per MB |
---|---|---|---|---|---|
NetMan Instant | 279.00 | 300 (once-off) | 3G USB Device | No period | 0.90 |
NetMan Time 4G | 1229.00 | - | 4G USB Device | - | - |
NetMan Home Pre-Paid | 1899.00 | 1000 (once off) | Wireless router & Siemens Cordless Handset | No Period | 0.90 |
- go to the International Voice Bundles page -
South Africa | Angola | EU Countries | China | |||||
---|---|---|---|---|---|---|---|---|
Bundle Minutes | N$ Per Bundle | N$ Per Minute | N$ Per Bundle | N$ Per Minute | N$ Per Bundle | N$ Per Minute | N$ Per Bundle | N$ Per Minute |
30 | 85.00 | 2.83 | 95.00 | 3.16 | 95.00 | 3.16 | 95.00 | 3.16 |
50 | 139.00 | 2.78 | 149.00 | 2.98 | 149.00 | 2.98 | 149.00 | 2.98 |
100 | 255.00 | 2.55 | 265.00 | 2.65 | 265.00 | 2.65 | 265.00 | 2.65 |
200 | 447.00 | 2.23 | 484.00 | 2.42 | 484.00 | 2.42 | 484.00 | 2.42 |
300 | 635.00 | 2.11 | 635.00 | 2.11 | 635.00 | 2.11 | 635.00 | 2.11 |
NOTE: International Voice Bundles are not applicable when roaming.
- go to the Data Bundles with Validity page -
Price (N$) | Bundle MB |
---|---|
13.00 | 40MB |
20.00 | 80MB |
85.00 | 400MB |
139.00 | 800MB |
235.00 | 1.5GB |
353.00 | 3GB |
1069.00 | 15GB |
MTC offer customers the option to purchase Data Bundles with Validity for their phone or NetMan device. Bundles make internet usage more affordable and you get more MB for your money.
Price (N$) | Bundle | How to purchase |
---|---|---|
15.00 | 60MB | SMS #N$15-60mb# to 12515 |
23.00 | 100MB | SMS #N$23-100mb# to 12516 |
35.00 | 200MB | SMS #N$35-200mb# to 12517 |