
- go to the Select Packages page -
| Tariffs | Monthly Subscription | Contract period (months) | Free Phone | Free Minutes | Free SMS (National only) | Free MB |
|---|---|---|---|---|---|---|
| Select S* | 169 | 24 | Yes | 200 | 200 | 200 |
| Select M* | 269 | 24 | Yes | 300 | 300 | 300 |
| Select L* | 429 | 24 | Yes | 600 | 600 | 600 |
| Select XL* | 799 | 24 | Yes | 900 | 900 | 2400 |
| Duet M* | 639 | 24 | Yes | 600 | 600 | 600 |
| Duet L* | 929 | 24 | Yes | 900 | 900 | 2400 |
| MTC Professional* | 95.00 | 6 | No | 0 | 0 | - |
| Telemetry* | 45.00 | 12 | No | 0 | 0 | - |
Upfront Payment: Free Phone may be subject to extra payment.
| MTC - National Destinations | SMS National | MMS | Data | |||
|---|---|---|---|---|---|---|
| Peak | Off Peak | Off off peak | Anytime | Anytime | Anytime | |
| Select S | 1.20 | 0.75 | 0.75 | 0.40 | 0.60 | 0.90 |
| Select M | 1.20 | 0.75 | 0.75 | 0.40 | 0.60 | 0.90 |
| Select L | 1.20 | 0.75 | 0.75 | 0.40 | 0.60 | 0.90 |
| Select XL | 1.20 | 0.75 | 0.75 | 0.40 | 0.60 | 0.90 |
| Duet M | 1.20 | 0.75 | 0.75 | 0.40 | 0.60 | 0.90 |
| Duet L | 1.20 | 0.75 | 0.75 | 0.40 | 0.60 | 0.90 |
| MTC Professional | 1.25 | 0.78 | 0.78 | 0.40 | 0.60 | 0.90 |
| Telemetry | 2.77 | 2.77 | 2.77 | 0.23 | 0.60 | 0.90 |
Time modulations:
NOTE: The first minute or part of a call is billed in full. Thereafter, calls are billed in 6 second intervals. VoiceMail calls of less than 3 seconds are not charged.
| Destination | Peak | Off Peak | Off-off Peak |
|---|---|---|---|
| Angola | 5.80 | 4.40 | 4.40 |
| RSA (Fixed) | 2.98 | 1.93 | 1.93 |
| RSA (Mobile) | 3.91 | 2.66 | 2.66 |
| Neighbouring * | 4.94 | 3.19 | 3.19 |
| Germany | 6.05 | 4.60 | 4.60 |
| Netherlands | 7.05 | 5.30 | 5.30 |
| Sweden / Switzerland | 7.05 | 5.30 | 5.30 |
| Spain / Australia / France / Kenya | 8.40 | 6.30 | 6.30 |
| United Kingdom (UK) | 7.05 | 5.30 | 5.30 |
| United States of America (USA) | 7.05 | 5.30 | 5.30 |
| Rest of World | 8.40 | 6.30 | 6.30 |
* Neighbouring includes: South Africa, Botswana, Zambia, Zimbabwe, Lesotho, Malawi, Mozambique and Swaziland
Time modulations:
NOTE: The first minute or part of a call is billed in full. Thereafter, calls are billed in 6 second intervals. Calls of less than 3 seconds are not charged.
| Destination | Anytime |
|---|---|
| Inmarsat B,M | 25.95 |
| Inmarsat C | 22.95 |
| Thuraya | 25.95 |
| Destination | Anytime |
|---|---|
| Angola | 0.40 |
| SMS Neighbouring (excl. Angola) | 0.60 |
| SMS Rest of World | 0.99 |
* Neighbouring includes: South Africa, Botswana, Zambia, Zimbabwe, Lesotho, Malawi, Mozambique and Swaziland
- go to the International Voice Bundles page -
| South Africa | Angola | EU Countries | China | |||||
|---|---|---|---|---|---|---|---|---|
| Bundle Minutes | N$ Per Bundle | N$ Per Minute | N$ Per Bundle | N$ Per Minute | N$ Per Bundle | N$ Per Minute | N$ Per Bundle | N$ Per Minute |
| 30 | 85.00 | 2.83 | 95.00 | 3.16 | 95.00 | 3.16 | 95.00 | 3.16 |
| 50 | 139.00 | 2.78 | 149.00 | 2.98 | 149.00 | 2.98 | 149.00 | 2.98 |
| 100 | 255.00 | 2.55 | 265.00 | 2.65 | 265.00 | 2.65 | 265.00 | 2.65 |
| 200 | 447.00 | 2.23 | 484.00 | 2.42 | 484.00 | 2.42 | 484.00 | 2.42 |
| 300 | 635.00 | 2.11 | 635.00 | 2.11 | 635.00 | 2.11 | 635.00 | 2.11 |
NOTE: International Voice Bundles are not applicable when roaming.
- go the Data Bundles with Validity page -
| Price (N$) | Bundle MB |
|---|---|
| 13.00 | 40MB |
| 20.00 | 80MB |
| 85.00 | 400MB |
| 139.00 | 800MB |
| 235.00 | 1.5GB |
| 353.00 | 3GB |
| 1069.00 | 15GB |
| Sim Card Replacement | N$ 30.00 |
| Late Payment Fee | N$ 91.30 |
| Number Change | N$ 60.00 |
| Itemized Bill Monthly | N$ 10.00 |
| Itemized Bill Ad Hoc | N$ 30.43 |
| Golden Number | N$ 1000.00 |

