
Be Smart and Share!! Combine your Internet and Mobile packages and have real savings with our SmartShare packages. Enjoy Unlimited Wi-Fi at home with an Internet package of your choice and add up to 3 Mobile packages for yourself and the family or your small business to suit everyone’s needs.
Go to SmartShare and start building your custom package combination.
| Tariffs | Connection Fee | Contract period (months) | Monthly Subscription | Free Device | Free Data | TurboBoost Bundle | TurboBoost Cost | TurboBoost Validity |
|---|---|---|---|---|---|---|---|---|
| SmartShare 4 TurboBoost | 218.00 | 24 | 429.00 | 3G Router | 50GB | 50GB TB TurboBoost | 140.00 | 60days |
| SmartShare 20 TurboBoost | 218.00 | 24 | 855.00 | 4G Router | 50GB | 50GB TB TurboBoost | 280.00 | 60days |
| Tariffs | Monthly Subscription | Contract period (months) | Free Device | Free Minutes (National only) | Free SMS (National only) | Free MB (National only) | Technology |
|---|---|---|---|---|---|---|---|
| SmartShare 100 | 107.00 | 24 | Phone | 200 | 200 | 200 | 3G |
| SmartShare 200 | 215.00 | 24 | Phone | 400 | 400 | 400 | 3G |
| SmartShare 300 | 319.00 | 24 | Phone | 600 | 600 | 600 | 4G |
| SmartShare 600 | 639.00 | 24 | Phone | 2000 | 2000 | 2GB | 4G |
SmartShare Terms & Conditions
| MTC - National Destinations | SMS National | MMS | Data | |||
|---|---|---|---|---|---|---|
| Peak | Off Peak | Off off peak | Anytime | Anytime | Anytime | |
| SmartShare 4 TurboBoost (3G) | 0.99 | 0.99 | 0.99 | 0.19 | 0.60 | - |
| SmartShare 20 TurboBoost (4G) | - | - | - | - | - | - |
| SmartShare 100 | 0.99 | 0.99 | 0.99 | 0.19 | 0.60 | 0.99 |
| SmartShare 200 | 0.99 | 0.99 | 0.99 | 0.19 | 0.60 | 0.99 |
| SmartShare 300 | 0.99 | 0.99 | 0.99 | 0.19 | 0.60 | 0.99 |
| SmartShare 600 | 0.99 | 0.99 | 0.99 | 0.19 | 0.60 | 0.99 |
| Destination | Peak | Off Peak | Off-Off Peak |
|---|---|---|---|
| Angola | 5.80 | 4.40 | 4.40 |
| RSA (Fixed) | 2.98 | 1.93 | 1.93 |
| RSA (Mobile) | 3.91 | 2.66 | 2.66 |
| Neighbouring * | 4.94 | 3.19 | 3.19 |
| Germany | 6.05 | 4.60 | 4.60 |
| Netherlands | 7.05 | 5.30 | 5.30 |
| Sweden / Switzerland | 7.05 | 5.30 | 5.30 |
| Spain / Australia / France / Kenya | 8.40 | 6.30 | 6.30 |
| United Kingdom (UK) | 7.05 | 5.30 | 5.30 |
| United States of America (USA) | 7.05 | 5.30 | 5.30 |
| Rest of World | 8.40 | 6.30 | 6.30 |
| Destination | Anytime |
|---|---|
| Inmarsat B,M | 25.95 |
| Inmarsat C | 22.95 |
| Thuraya | 25.95 |
* Neighbouring includes: Botswana, Zambia, Zimbabwe, Lesotho, Malawi, Mozambique and Swaziland
| Destination | Anytime |
|---|---|
| Angola | 0.40 |
| SMS Neighbouring (excl. Angola) | 0.60 |
| SMS Rest of World | 0.99 |
* Neighbouring includes: Botswana, Zambia, Zimbabwe, Lesotho, Malawi, Mozambique and Swaziland
The first minute or part of a call is billed in full. Thereafter, calls are billed in 6 second intervals. Calls of less than 3 seconds are not charged.
- go to the International Voice Bundles page -
| South Africa | Angola | EU Countries | China | |||||
|---|---|---|---|---|---|---|---|---|
| Bundle Minutes | N$ Per Bundle | N$ Per Minute | N$ Per Bundle | N$ Per Minute | N$ Per Bundle | N$ Per Minute | N$ Per Bundle | N$ Per Minute |
| 30 | 85.00 | 2.83 | 95.00 | 3.16 | 95.00 | 3.16 | 95.00 | 3.16 |
| 50 | 139.00 | 2.78 | 149.00 | 2.98 | 149.00 | 2.98 | 149.00 | 2.98 |
| 100 | 255.00 | 2.55 | 265.00 | 2.65 | 265.00 | 2.65 | 265.00 | 2.65 |
| 200 | 447.00 | 2.23 | 484.00 | 2.42 | 484.00 | 2.42 | 484.00 | 2.42 |
| 300 | 635.00 | 2.11 | 635.00 | 2.11 | 635.00 | 2.11 | 635.00 | 2.11 |
NOTE: International Voice Bundles are not applicable when roaming.
- go the Data Bundles with Validity page -
| Price (N$) | Bundle MB |
|---|---|
| 13.00 | 40MB |
| 20.00 | 80MB |
| 85.00 | 400MB |
| 139.00 | 800MB |
| 235.00 | 1.5GB |
| 353.00 | 3GB |
| 1069.00 | 15GB |
| Sim Card Replacement | N$ 30.00 |
| Late Payment Fee | N$ 91.30 |
| Number Change | N$ 60.00 |
| Itemized Bill Monthly | N$ 10.00 |
| Itemized Bill Ad Hoc | N$ 30.43 |
| Golden Number | N$ 1000.00 |

