Hook up your household with our all-new SmartShare Packages and share your voice bundles. The main member gets 100% of the voice bundle, other members get up to 50%. You can also have up to 5 shared SIMSs on the same plan! Choose between 12 and 24 month contracts, and enjoy more data, more control, more family fun. These new packages are phone-free, so you can keep the phone you have or pick up a new one on a separate Phone Plan. You choose!
Go to SmartShare and start building your custom package combination.
Tariffs | Monthly subscription | Connection fee | Contract period (months) | Free data | TurboBoost bundle | TurboBoost cost | TurboBoost validity | Shared SIM |
SmartShare TurbBoost 20GB | NAD 530.00 | NAD 218.00 | 24 | 20GB | TurboBoost | NAD 172.00 | 60 days | No |
SmartShare TurboBoost 125GB | NAD 962.00 | NAD 218.00 | 24 | 125GB | TurboBoost | NAD 318.00 | 60 days | No |
Tariffs | Monthly subscription | Connection fee | Contract period (months) | Free minutes (National only) | Free SMS (National only) | Free data | Social media data | Tik Tok Bundle | Streaming Bundle | International Wallet | Data Roaming Wallet | Technology |
SmartShare Mini | NAD 399.00 | NAD 218.00 | 12/24/36 | 500 | 500 | 3 GB | 614 MB | 3.5GB | 1.5GB | N$ 10.00 | 4G | |
SmartShare Multi | NAD 599.00 | NAD 218.00 | 12/24/36 | 800 | 800 | 5 GB | 1 GB | 3.5GB | 4.5GB | N$ 10.00 | N$ 10.00 | 4G |
SmartShare Maxi | NAD 799.00 | NAD 218.00 | 12/24/36 | 1000 | 100.0 | 8 GB | 1.6 GB | 3.5GB | 10.5GB | N$ 20.00 | N$ 20.00 | 4G |
SmartShare Mega | NAD 999.00 | NAD 218.00 | 12/24/36 | 2000 | 2000 | 15 GB | 4 GB | 3.5GB | 45GB | N$ 30.00 | N$ 30.00 | 4G |
SmartShare Terms & Conditions apply
MTC - National Destinations | SMS National | MMS | Data | |||
Peak | Off peak | Off off peak | Anytime | Anytime | Anytime | |
SmartShare Mini | 0.99 | 0.99 | 0.99 | 0.40 | 0.60 | 0.90 |
SmartShare Multi | 0.99 | 0.99 | 0.99 | 0.40 | 0.60 | 0.90 |
SmartShare Max | 0.99 | 0.99 | 0.99 | 0.40 | 0.60 | 0.90 |
SmartShare Mega | 0.99 | 0.99 | 0.99 | 0.40 | 0.60 | 0.90 |
Destination | NAD per Minute |
AEROMOBILE | 134.11 |
ANGOLA | 9.54 |
ANTARCTICA GSM AQ | 46.64 |
ANTARCTICA AUS, ASCENSION, AUS TERRITORES, CHILE AUTX, CHILE EASTER ISLAND, DIEGO GARCIA, FALKLAND ISLANDS, KIRIBATI, NAURU DIGICEL MOBILE, NETHERLANDS PREMIUM, NIUE, PAPUA NEW GUINEA, SAINT HELENA, SAO TOME AND PRINCIPE, SOLOMON ISLANDS, TOKELAU, TONGA, TRISTAN DACUNHA, TUVALU, VANUATU, WESTERN SAMOA | 30.60 |
SURINAME DIGICEL MOBILE | 41.99 |
ZAMBIA | 8.34 |
ZIMBABWE | 8.77 |
*NEIGHBOURING AND SOME SADC COUNTRIES | 6.00 |
REST OF WORLD | 14.40 |
*Neighboring includes: Botswana, Lesotho, Mozambique, South Africa, Swaziland and Tanzania.
Note: The first minute or part of the call is billed in full. Thereafter, calls are billed in 6 second intervals.
Satellite Phone Operations
Destination | Anytime |
EMSAT | 45.48 |
INMARSAT BGAN | 65.86 |
INMARSAT BGAN HSD | 94.52 |
INMARSAT GLOBALSTAR EA | 37.08 |
INMARSAT INMARSAT SNAC SKY | 58.81 |
INMARSAT SNAC B | 36.76 |
INMARSAT SNAC | 108.65 |
INMARSAT SNAC B HSD | 135.82 |
INMARSAT SNAC M | 23.11 |
INMARSAT SNAC M4 HSD | 111.23 |
INMARSAT SNAC MM | 25.38 |
INTL NETWORK - M2M | 41.99 |
INTL NETWORK ELLIP | 41.99 |
INTL NETWORK MONACO | 41.99 |
INTL NETWORK SIPME | 41.99 |
IRIDIUM | 75.80 |
MCP SATELLITE | 30.77 |
ONAIR | 35.70 |
SEANET | 113.11 |
THURAYA | 29.39 |
Destination International SMS Tariffs | Anytime |
** Neighboring & Other SADC countries | 1.30 |
SMS Rest of World | 1.60 |
**Neighbouring & Other SADC countries includes: Angola, Botswana, Lesotho, Malawi, South Africa, Swaziland, Tanzania, Mozambique Zambia and Zimbabwe.
Destination International SMS Tariffs | Anytime |
SMS Neighbouring (Other SADC countries) | 1.30 |
Rest of the World | 1.60 |
Neighboring and Other SADC countries includes: Angola , Botswana , Malawi, South Africa, Tanzania, Zambia, Zimbabwe, Lesotho, Mozambique and Swaziland.
South Africa | Angola | EU Countries | China | |||||
Bundle minutes | N$ per bundle | N$ per minute | N$ per bundle | N$ per minute | N$ per bundle | N$ per minute | N$ per bundle | N$ per minute |
30 | 102.00 | 3.40 | 95.00 | 3.17 | 143.00 | 4.77 | 162.00 | 5.40 |
50 | 167.00 | 3.34 | 149.00 | 2.98 | 224.00 | 4.48 | 253.00 | 5.06 |
NOTE: International Voice Bundles are not applicable when roaming.
Price (NAD) | Bundle (MB) |
13.00 | 40MB |
20.00 | 80MB |
85.00 | 400MB |
139.00 | 800MB |
235.00 | 1.5GB |
353.00 | 3GB |
1069.00 | 15GB |
Sim Card Replacement | NAD 30.00 |
Late Payment Fee | NAD 91.30 |
Number Change | NAD 60.00 |
Itemized Bill Monthly | NAD 10.00 |
Itemized Bill Ad Hoc | NAD 30.43 |
Golden Number | NAD 1000.00 |