South Africa | Angola | European Countries | China | Japan | |||||||
Bundle minutes | N$ per bundle | N$ per minute | N$ per bundle | N$ per minute | N$ per bundle | N$ per minute | N$ per bundle |
N$ per minute | bundle minutes | NAD per bundle | NAD per minute |
30 | 85.00 | 2.83 | 95.00 | 3.17 | 95.00 | 3.17 | 95.00 | 3.17 | 30 | 85.00 | 2.83 |
50 | 139.00 | 2.78 | 149.00 | 2.98 | 149.00 | 2.98 | 149.00 | 2.98 | 50 | 139.00 | 2.78 |
100 | 255.00 | 2.55 | 265.00 | 2.65 | 265.00 | 2.65 | 265.00 | 2.65 | 100 | 255.00 | 2.55 |
200 | 447.00 | 2.24 | 484.00 | 2.42 | 484.00 | 2.42 | 484.00 | 2.42 | 200 | 447.00 | 2.24 |
300 | 635.00 | 2.12 | 635.00 | 2.12 | 635.00 | 2.12 | 635.00 | 2.12 | 300 | 635.00 | 2.12 |
NOTE: International Voice Bundles are not applicable when roaming.